All dates are based on current information and are subject to change. Our schedule is updated weekly as soon as information from the shipping lines is available.
Australia TO New Zealand
Note Online quotes apply to Voyages with the suffix (TFS). Contact Us for a quote on Voyages suffixed (HGH) or (MOL).
Voyage | est. Depot Receival |
Fremantle | est. Depot Receival |
Brisbane | est. Depot Receival |
Port Kembla | est. Depot Receival |
Adelaide | est. Depot Receival |
Melbourne | Auckland | Lyttelton | Wellington | Nelson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TF7 v162 (TFS) | -- | -- | CLOSED | 7-Oct | CLOSED | 9-Oct | -- | -- | CLOSED | 11-Oct | 16-Oct | 18-Oct | 19-Oct | 20-Oct |
FREEDOM ACE v180 (MOL) | -- | -- | CLOSED | 12-Oct | CLOSED | 9-Oct | -- | -- | CLOSED | 6-Oct | 17-Oct | T/S 29-Oct | T/S 28-Oct | -- |
AUST-4 (HGH) | CLOSED | 5-Oct | 14-Oct | 19-Oct | 10-Oct | 16-Oct | -- | -- | CLOSED | 12-Oct | 24-Oct | -- | -- | -- |
VICTORIOUS ACE v083 (MOL) | CLOSED | 10-Oct | 20-Oct | 24-Oct | 16-Oct | 21-Oct | 13-Oct | 16-Oct | 13-Oct | 18-Oct | 30-Oct | T/S 11-Nov | T/S 10-Nov | -- |
TF5 v163 (TFS) | -- | -- | 30-Oct | 4-Nov | 31-Oct | 6-Nov | -- | -- | 3-Nov | 8-Nov | 13-Nov | T/S 18-Nov | T/S 20-Nov | 15-Nov |
SINCERITY (MOL) | -- | -- | 5-Nov | 10-Nov | 3-Nov | 7-Nov | -- | -- | 31-Oct | 5-Nov | 16-Nov | T/S 24-Nov | T/S 23-Nov | -- |
ZNBC-4 (HGH) | 3-Nov | 10-Nov | -- | -- | 14-Nov | 21-Nov | -- | -- | 10-Nov | 17-Nov | 25-Nov | -- | -- | -- |
TF7 v163 (TFS) | -- | -- | 13-Nov | 18-Nov | 13-Nov | 20-Nov | -- | -- | 17-Nov | 22-Nov | 27-Nov | 29-Nov | 30-Nov | 1-Dec |
PRIME ACE (MOL) | 6-Nov | 11-Nov | 21-Nov | 26-Nov | 18-Nov | 23-Nov | 13-Nov | 18-Nov | 14-Nov | 20-Nov | 2-Dec | T/S TBA | T/S TBA | -- |
NEW CENTURY 1 v200 (TFS) | -- | -- | 28-Nov | 3-Dec | 1-Dec | 5-Dec | -- | -- | 2-Dec | 7-Dec | 12-Dec | T/S 15-Dec | T/S 16-Dec | T/S 17-Dec |
TARG-60 (HGH) | 26-Nov | 4-Dec | -- | -- | 11-Dec | 17-Dec | 3-Dec | 8-Dec | 8-Dec | 13-Dec | 22-Dec | -- | -- | -- |
SUNL-6 (HGH) | -- | -- | 16-Jan | 22-Jan | 12-Jan | 18-Jan | 6-Jan | 11-Jan | 9-Jan | 15-Jan | 26-Jan | -- | -- | -- |
New Zealand TO Australia
Note Online quotes apply to Voyages with the suffix (HGH) or (TFS). Contact Us for a quote on Voyages suffixed (WWL).
Voyage | est. Depot Receival |
Auckland | est. Depot Receival |
Lyttelton | est. Depot Receival |
Wellington | est. Depot Receival |
Nelson | Brisbane | Port Kembla | Melbourne | Fremantle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TF7 v162 (TFS) | 10-Oct | 16-Oct | 13-Oct | 18-Oct | 14-Oct | 19-Oct | 15-Oct | 20-Oct | 18-Nov | 20-Nov | 22-Nov | -- |
EF515-TOL (WWL) | 15-Oct | 20-Oct | -- | -- | -- | -- | -- | -- | 25-Oct | 30-Oct | 2-Nov | 9-Nov |
EF516-SAM (WWL) | 22-Oct | 27-Oct | -- | -- | -- | -- | -- | -- | 1-Nov | 6-Nov | 9-Nov | 16-Nov |
TRPR-52 (HGH) | 21-Oct | 27-Oct | -- | -- | -- | -- | -- | -- | 7-Nov | 3-Nov | 30-Oct | -- |
TF5 v163 (TFS) | 7-Nov | 13-Nov | -- | -- | -- | -- | 10-Nov | 15-Nov | 18-Dec | 20-Dec | 22-Dec | -- |
TF6 v162 (TFS) | 10-Nov | 15-Nov | 12-Nov | 18-Nov | 13-Nov | 20-Nov | -- | -- | 19-Dec | 21-Dec | 23-Dec | -- |
DETR-126 (HGH) | 11-Nov | 16-Nov | -- | -- | -- | -- | -- | -- | 29-Nov | 25-Nov | 21-Nov | -- |
EF517-TYS (WWL) | 12-Nov | 17-Nov | -- | -- | -- | -- | -- | -- | 23-Nov | 28-Nov | 1-Dec | 8-Dec |
EF518-TIR (WWL) | 21-Nov | 26-Nov | -- | -- | -- | -- | -- | -- | 1-Dec | 6-Dec | 9-Dec | 16-Dec |
TF7 v163 (TFS) | 21-Nov | 27-Nov | 24-Nov | 29-Nov | 25-Nov | 30-Nov | 26-Nov | 1-Dec | 1-Jan | 3-Jan | 5-Jan | -- |
LOND-118 (HGH) | 12-Dec | 17-Dec | -- | -- | -- | -- | -- | -- | 31-Dec | 27-Dec | 22-Dec | -- |
EF519-TLI (WWL) | 15-Dec | 19-Dec | -- | -- | -- | -- | -- | -- | 24-Dec | 29-Dec | 1-Jan | 8-Jan |
EF520-TDO (WWL) | 22-Dec | 27-Dec | -- | -- | -- | -- | -- | -- | 1-Jan | 6-Jan | 9-Jan | 17-Jan |
EF521-PSF (WWL) | 12-Jan | 16-Jan | -- | -- | -- | -- | -- | -- | 22-Jan | 27-Jan | 30-Jan | 6-Feb |
Europe TO Oceania
Voyage | Southampton | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
---|---|---|---|---|---|---|
EF517-TYS | 30-Sep | 16-Nov | 23-Nov | 28-Nov | 1-Dec | 8-Dec |
EE516-TOR | 2-Oct | -- | 18-Nov | 15-Nov | 12-Nov | 3-Nov |
EF518-TIR | 12-Oct | 25-Nov | 1-Dec | 6-Dec | 9-Dec | 16-Dec |
EE517-TLA | 18-Oct | -- | 11-Dec | 8-Dec | 5-Dec | 25-Nov |
EE518-DOC | 28-Oct | -- | 15-Dec | 12-Dec | 9-Dec | 30-Nov |
EF519-TLI | 30-Oct | 18-Dec | 24-Dec | 29-Dec | 1-Jan | 8-Jan |
EF520-TDO | 10-Nov | 26-Dec | 1-Jan | 6-Jan | 9-Jan | 17-Jan |
EE519-MCS | 25-Nov | -- | 13-Jan | 10-Jan | 7-Jan | 29-Dec |
EF521-PSF | 29-Nov | 15-Jan | 22-Jan | 27-Jan | 30-Jan | 6-Feb |
EE520-MCM | 4-Dec | -- | 21-Jan | 18-Jan | 15-Jan | 6-Jan |
USA TO Oceania
Voyage | Long Beach | Baltimore | Jacksonville | Savannah | Auckland | Brisbane | Port Kembla | Melbourne | Fremantle |
---|---|---|---|---|---|---|---|---|---|
TRPR-52 | -- | 26-Sep | 29-Sep | -- | 25-Oct | 6-Nov | 2-Nov | 29-Oct | -- |
DETR-126 | -- | 19-Oct | 23-Oct | -- | 16-Nov | 29-Nov | 25-Nov | 21-Nov | -- |
LOND-118 | -- | 19-Nov | 22-Nov | -- | 17-Dec | 31-Dec | 27-Dec | 22-Dec | -- |